180 degree 100min High Temperature RFID UHF Tag
RFID electronic tag UHF metal resistant passive RF tag acid and alkali resistant
Functional Specifications
Physical Specification
Reliability Specification
Functional Specifications
| Protocol | EPC Class1 Gen2; ISO18000-6C |
| Frequency | 902-928MHz (Other frequencies available for the same size) |
| Chip | Alien H3 |
| Chip memory | EPC 96bits, USER 512bits |
| Read and write performance | Readable and writable (customers can write content repeatedly into the chip) |
| Data saving | 50 years |
| Warranty | 1 year |
Physical Specification
| Main material | PPS |
| Color | Black |
| Size | 26*26 *5.5mm (hole:4MM) |
| Working temperature | -40℃~ +180℃ |
| Storage temperature | -40℃~ +150℃ |
| Storage Humidity | 5%~95% |
| Installation method | screws |
| Weight | 12g/piece |
| Package | 1000 per box |
Reliability Specification
| Drop test | Passed 200 times drop test at 1 meter height |
| Alcohol test | 95% alcohol test passed |
| Gasoline test | No. 92 gasoline wipe passed |
| High and low temperature alternating | -40℃~+95℃100 high and low temperature alternating cycles, a total of 30 consecutive days passed the test |
| Rapid cooling test | After heating at 185 degrees for 1.5 hours, put it in 10 degrees water quickly and accurately, take it out and pass the function test at room temperature |
| RoHS | Pass |
| IP Grade | IP68 |

