ISO15693 Transparent RFID NFC Gate reader for Library Management
Technical Parameters | |
Operating Frequency | 13.56 MHz |
Protocol | ISO 15693 |
Anti-theft Modes | AFI |
EAS | |
EAS &AFI | |
Tags Type in EAS Alarm | NXP ICODE series, ST, Fudan Microelectronic tags |
Alarm Function | Support |
Alarm Modes | Active and passive modes |
Alarm Method | Sound-light Alarm |
Storage Capacity of Alarm Records | >100000 records |
Storage Capacity of Daily People Counting Records | >3500 records |
Noise Detection | Support |
People Counting | Support |
Display Screen | Support (optional) |
Gate Searching Method | Automatic Searching |
Aisle Width | 90~140CM,suggest 90~120CM |
Communication Interface | Ethernet |
RS232 | |
USB | |
WIFI | |
Power Supply | AC 100~240V 50~60Hz |
Maximum Power Consumption | 25W |
Housing Material | Acrylic, Aluminum and Sheet Metal |
Waterproof | Not Support |
Dimensions | External: 1660*557*120mm |
Base: 629*120*16mm | |
Net Weight | 40 kg/pc |


