15dbi Passive UHF RFID Antenna for outdoor
| Technical Parameter | |
| Frequency | 902MHz~928MHz or 866-868Mhz |
| Gain | 15dBi |
| Front-to-Rear Ratio | >25dB |
| V.S.W.R | ≤1.4 |
| Half-Power Angle |
23±2° E angle 75° H angle |
| Maximum Power | 100W |
| Resistance | 50Ω |
| Third Order Intermodulation | <-107dBm |
| Polarization Mode | Horizontal |
| Connector | N type Female Connector |
| Mechanical Tilt | 0°~15° |
| Lightning Protection | Grounding |
| Dimension | 600mm*290mm*135mm |
| Diameter of Derrick | φ40-50MM |
| Maximum Wind Resistance | 216(Km/h) |
| Weight | 5 kg |
| Working Temperature | -40℃ to 70℃ |




