Hot Sales

- Product Name:Rugged Middle Range Integrated Passive UHF RFID Reader
- Product Model:
Cantact Us:
- Product Overview
| Performance Index | |
| Operating Frequency | 865-868MHz; 902-928MHz, RF band customized (optional) |
| Frequency Hopping | FHSS or Fixed Frequency |
| Wireless Data Rate | 40kbps |
| Modulation | ASK |
| Power Output | +20dBm ~ +30dBm@50Ω load, 1dBm each step |
| Antenna | Built-in 8dBi circular polarization antenna |
| Communication Interface | RS-232, 10M/100M Ethernet interface |
| Optional Interface | Weigand26/34 or RS485 |
| Optional Wireless module | 4G LTE or 802.11 WIFI |
| Optional IO | Two group relay output or two group level detection input is optional |
| Firmware Upgrade | Ethernet |
| Application Software Platform | API(C++, C#) development kit (can be customized) |
| Tag Operation | |
| Tag Protocol | EPC Class 1 Gen 2(ISO18000-6C) |
| Reading Range | 0~10 m |
| Writing Range | 0~3m |
| Mechanical/Electric Performance | |
| Waterproof | IP67 |
| Indicator | LED(Power, Antenna, Reading/Writing) |
| Power | External power adapter (150 ~ 240V / 50Hz AC input and DC outputting 12V / 3A); POE optional |
| Power Assumption | 2W(Standby), 10W(Working) |
| Product Dimension | 259*259*100mm(L×W×H) |
| Operating Temperature | -40℃ ~ +75℃ |
| Storage Temperature | -40℃ ~ +80℃ |
| Humidity | 5%~ 95%(non-condensing) |
Related Products








